Refined size references for designer clothing, footwear, and accessories across key global standards.
Women’s Clothing 👗
US | UK | AU | EU | IT | FR | JP |
---|---|---|---|---|---|---|
0 | 4 | 4 | 32 | 36 | 34 | 3 |
2 | 6 | 6 | 34 | 38 | 36 | 5 |
4 | 8 | 8 | 36 | 40 | 38 | 7 |
6 | 10 | 10 | 38 | 42 | 40 | 9 |
8 | 12 | 12 | 40 | 44 | 42 | 11 |
10 | 14 | 14 | 42 | 46 | 44 | 13 |
12 | 16 | 16 | 44 | 48 | 46 | 15 |
14 | 18 | 18 | 46 | 50 | 48 | 17 |
16 | 20 | 20 | 48 | 52 | 50 | 19 |
18 | 22 | 22 | 50 | 54 | 52 | 21 |
20 | 24 | 24 | 52 | 56 | 54 | 23 |
22 | 26 | 26 | 54 | 58 | 56 | 25 |
Men’s Clothing 👔
US | UK | AU | EU | IT | FR | JP |
34 | 34 | 34 | 44 | 44 | 44 | S |
36 | 36 | 36 | 46 | 46 | 46 | S-M |
38 | 38 | 38 | 48 | 48 | 48 | M |
40 | 40 | 40 | 50 | 50 | 50 | M-L |
42 | 42 | 42 | 52 | 52 | 52 | L |
44 | 44 | 44 | 54 | 54 | 54 | XL |
46 | 46 | 46 | 56 | 56 | 56 | XXL |
48 | 48 | 48 | 58 | 58 | 58 | 3XL |
50 | 50 | 50 | 60 | 60 | 60 | 4XL |
52 | 52 | 52 | 62 | 62 | 62 | 5XL |
Women’s Shoes 👠
US | UK | AU | EU | IT | FR | JP |
5 | 3 | 5 | 36 | 35 | 36 | 22 |
6 | 4 | 6 | 37 | 36 | 37 | 23 |
7 | 5 | 7 | 38 | 37 | 38 | 24 |
8 | 6 | 8 | 39 | 38 | 39 | 25 |
9 | 7 | 9 | 40 | 39 | 40 | 26 |
10 | 8 | 10 | 41 | 40 | 41 | 27 |
11 | 9 | 11 | 42 | 41 | 42 | 28 |
12 | 10 | 12 | 43 | 42 | 43 | 29 |
13 | 11 | 13 | 44 | 43 | 44 | 30 |
Men’s Shirt Collar Sizes 👕
Neck (in) | Neck (cm) | US Shirt Size | EU Size | General Fit |
14.5 | 37 | S | 46 | Slim |
15 | 38 | M | 48 | Regular |
15.5 | 39–40 | M | 50 | Regular |
16 | 41 | L | 52 | Comfort |
16.5 | 42 | L | 54 | Comfort |
17 | 43–44 | XL | 56 | Relaxed |
17.5 | 45 | XL | 58 | Relaxed |
18 | 46 | XXL | 60 | Relaxed |
Men’s Shoes 👞
US | UK | AU | EU | IT | FR | JP |
7 | 6 | 6 | 40 | 40 | 40 | 25 |
8 | 7 | 7 | 41 | 41 | 41 | 26 |
9 | 8 | 8 | 42 | 42 | 42 | 27 |
10 | 9 | 9 | 43 | 43 | 43 | 28 |
11 | 10 | 10 | 44 | 44 | 44 | 29 |
12 | 11 | 11 | 45 | 45 | 45 | 30 |
13 | 12 | 12 | 46 | 46 | 46 | 31 |
14 | 13 | 13 | 47 | 47 | 47 | 32 |
15 | 14 | 14 | 48 | 48 | 48 | 33 |
Women’s Accessories
Size | Hats (cm) | Gloves (cm) | Belts (in) |
XS | 54 | 16 | 26–28 |
S | 56 | 17 | 28–30 |
M | 58 | 18 | 30–32 |
L | 60 | 19 | 32–34 |
XL | 62 | 20 | 34–36 |
Men’s Accessories
Size | Hats (cm) | Gloves (cm) | Belts (in) |
S | 56 | 18–19 | 30–32 |
M | 58 | 20–21 | 32–34 |
L | 60 | 22–23 | 34–36 |
XL | 62 | 24–25 | 36–38 |
XXL | 64 | 26–27 | 38–40 |
Fit & Tailoring Notes
Luxury designer pieces often follow European tailoring standards and may run smaller than standard US sizing. If you’re between sizes or prefer a more relaxed fit, consider sizing up. For body-hugging silhouettes, sizing down may provide a closer fit.
How to Measure
To find your ideal fit, we recommend measuring:
- Bust / Chest: Around the fullest part of the chest
- Waist: At the narrowest point of the torso
- Hips: Around the fullest part of the hips
- Inseam: From top of inner thigh to ankle
- Shoulders: Across the back from shoulder point to shoulder point
Brand Fit Differences
Sizing can vary slightly by brand. For example:
- Balmain and Saint Laurent: Run slim, tailored
- Gucci and Valentino: Generally true to size, slightly roomier
Personalized Help
Still unsure about sizing? Feel free to contact us via our email: [email protected]
All size conversions are approximate. Please refer to brand-specific size charts for exact fit.